Do you ask yourself how much will be your daily Fuliza loan charges for the outstanding loan you have, well find here all the Fuliza charges?
You will be charged a 1% access fee and a maintenance fee on the outstanding balance as per the below table. Normal M-PESA transaction charges apply.
Band | Tariff | Promotional Tariff for 30 days from launch |
0 -100 | One-time fee of Ksh 2 | One-time fee of Ksh 0 |
101-500 | Ksh 5 per day | |
501-1000 | Ksh 10 per day | |
1001-1500 | Ksh 20 per day | |
1501-2500 | Ksh 25 per day | |
2501-70000 | Ksh 30 per day |
ALSO, READ – List of Best Courier Companies in Kenya